wnyffl

Home

Congratulations Buffalo Giants 2010 League Champs!

WNYFFL 2010 Stat Leaders
click on name for season highlights

2010 League MVP
Kevin Mason
Offense
Touchdowns
Yankees Tony Johnson 13
Passing Touchdowns
Eagles Bobby McConnell 24
Defense
Sacks
Buccaneers Rashid Howie 14
Interceptions
Yankees Marcus Cotton 6
Special Teams
PAT's
Eagles Dustin Bakowski 38
FG's
Eagles Dustin Bakowski 3

Buffalo Eagles 2nd Place Team

2010 Standings
Team Wins Loss PF PA
Eagles 10 0 222 53
Buccaneers 9 1 233 48
Giants 8 2 168 51
Yankees 7 3 148 80
Steel Curtain 7 3 148 98
Killswitch 5 5 89 128
Ballers 5 5 90 68
R.I.P. Ent 4 6 113 105
Broncos 2 8 57 171
Hurricanes 2 8 44 188
Dolphins 1 9 39 206
Irish 0 10 55 171
May 1st
9:00 Ballers 29 Irish 0
10:00 Killswitch 13 Hurricanes 6
11:00 Eagles 22 Buccaneers 6
12:00 Giants 3 Yankees 0
1:00 Dolphins 8 R.I.P. Ent 27
2:00 Broncos 6 Steel Curtain 28
May 8th
9:00 Hurricanes 7 Giants 30
10:00 Broncos 12 Killswitch 19
11:00 Irish 0 Eagles 18
12:00 R.I.P. Ent 6 Ballers 8
1:00 Steel Curtain 0 Buccaneers 22
2:00 Yankees 18 Dolphins 0
May 15th
9:00 Dolphins 6 Hurricanes 12
10:00 Buccaneers 14 Irish 6
11:00 Steel Curtain 14 Killswitch 11
12:00 Ballers 0 Yankees 26
1:00 Giants 18 Broncos 0
2:00 Eagles 22 R.I.P. Ent 12
May 22nd
9:00 Killswitch 3 Giants 22
10:00 Hurricanes 0 Ballers 17
11:00 Broncos 19 Dolphins 12
Irish / Steel Curtain rescheduled 3:00pm Week 10
1:00 R.I.P. Ent 0 Buccaneers 22
2:00 Yankees 20 Eagles 30
May 29th
9:00 Dolphins 7 Killswitch 6
10:00 Buccaneers 28 Yankees 8
11:00 Giants 12 Steel Curtain 6
12:00 Ballers 14 Broncos 6
1:00 Irish 6 R.I.P. Ent 13
2:00 Eagles 24 Hurricanes 0
June 5th
9:00 Killswitch 8 Ballers 0
10:00 Hurricanes 0 Buccaneers 36
11:00 Giants 32 Dolphins 0
12:00 Yankees 14 Irish 7
1:00 Broncos 0 Eagles 19
2:00 Steel Curtain 13 R.I.P. Ent 12
June 12 & 13 USFTL Buffalo Summer NIT!
June 19th
9:00 Ballers 0 Giants 14
10:00 Irish 6 Hurricanes 12
11:00 Buccaneers 22 Broncos 6
12:00 Eagles 23 Killswitch 6
1:00 Steel Curtain 22 Dolphins 6
2:00 R.I.P. Ent 0 Yankees 17
June 26th
9:00 Buccaneers 30 Killswitch 0
10:00 Broncos 2 Irish 0
11:00 Dolphins 0 Ballers 8
12:00 Giants 9 Eagles 14
1:00 Hurricanes 0 R.I.P. Ent 18
2:00 Yankees 8 Steel Curtain 6
3:00 Dolphins 0 Buccaneers 32
July 3rd
9:00 Irish 6 Killswitch 12
10:00 Eagles 30 Dolphins 0
11:00 Buccaneers 21 Giants 6
12:00 Ballers 0 Steel Curtain 2
1:00 R.I.P. Ent 20 Broncos 0
2:00 Yankees 18 Hurricanes 0
July 10th
9:00 Giants 22 Irish 8
10:00 Steel Curtain 20 Hurricanes 7
11:00 Killswitch 11 R.I.P. Ent 8
12:00 Ballers 0 Eagles 20
1:00 Irish 16 Steel Curtain 35
2:00 Broncos 6 Yankees 19
Week 1 Playoffs
10:00 Yankees 15 Steel Curtain 6
11:00 Giants 16 Killswitch 0
Week 2 Playoffs
10:00 Buccaneers 14 Giants 20
11:00 Eagles 11 Yankees 0
Championship
11:00 Giants 16 Eagles 8

 

 

Buffalo Buccaneers 2010 USFTL State Of New York Champions

CHAMPIONSHIP GAME SCORE: Buccaneers (14) vs. Giants (12)

MVP OFFENSE: Buffalo Buccaneers Offense

MVP DEFENSE: Terrance Brown (DB) Buccaneers

MVP SPECIAL TEAMS: Dustin Bakowski (K) Buccaneers

2010 USFTL State of New York Championships Champs-Buccaneers (Buffalo, NY)

2010 USFTL State of New York Championships MVPs, Offense: Entire Offense, Defense: Terrance Brown (DB) and Special Teams: Dustin Bakowski (K)

 

All-State Team

OFFENSE:
Jay Launery (R) Buccaneers
Lamar Williams (C) Buccaneers
Kevin Mason (QB) Buccaneers
Dana Davis (G) Buccaneers
Alex Khalil (QB) Giants
Bubba Barczykowski (BB) Giants
John Carroll (R) Eagles
Danny Gonzalez (R) Killswitch

DEFENSE:
Shawn Mc Kinney (S) Buccaneers
Renard Woods (R) Buccaneers
Rashid Howie (R) Buccaners
Christian Williams (LB) Buccaneers
Chris Williams (LB) Giants
Nick Parisi (CB) Giants
Darine Jones (S) Eagles
Pete Hardin (R) Killswitch