| Championship | WNYFFL 2010 Stat Leaders | |||||||
| 11:00 Eagles | Giants | |||||||
| Offense | ||||||||
| Touchdowns | ||||||||
| Week 2 Playoffs | Yankees | Tony Johnson | 13 | |||||
| 10:00 Buccaneers | 14 | Giants | 20 | |||||
| 11:00 Eagles | 11 | Yankees | 0 | Passing Touchdowns | ||||
| Eagles | Bobby McConnell | 24 | ||||||
| Standings | ||||||||
| Team | Wins | Loss | PF | PA | Defense | |||
| Eagles | 10 | 0 | 222 | 53 | Sacks | |||
| Buccaneers | 9 | 1 | 233 | 48 | Buccaneers | Rashid Howie | 14 | |
| Giants | 8 | 2 | 168 | 51 | ||||
| Yankees | 7 | 3 | 148 | 80 | Interceptions | |||
| Steel Curtain | 7 | 3 | 148 | 98 | Yankees | Marcus Cotton | 6 | |
| Killswitch | 5 | 5 | 89 | 128 | ||||
| Ballers | 5 | 5 | 90 | 68 | Special Teams | |||
| R.I.P. Ent | 4 | 6 | 113 | 105 | PAT's | |||
| Broncos | 2 | 8 | 57 | 171 | Eagles | Dustin Bakowski | 38 | |
| Hurricanes | 2 | 8 | 44 | 188 | ||||
| Dolphins | 1 | 9 | 39 | 206 | FG's | |||
| Irish | 0 | 10 | 55 | 171 | Eagles | Dustin Bakowski | 3 | |
email corrections to slanzerio@roadrunner.com
Purchase Triple Threat Flags here

Need Help With Jerseys
Logo Imprinted Sportswear, Inc.
645 Seneca Street
Buffalo, NY 14210
(716) 855-2071
Chris Malicki
cm1232@aol.com
Archives
2008 WNYFFL Season
2009 WNYFFL Season
Problem submitting stats ??? email me slanzerio@roadrunner.com